| Emergencies 911 | Police 651-291-1111 |
|
|
| Sheriff’s Office 651-767-0640 http://www.co.ramsey.mn.us/sheriff/contact.htm | Dept. of Fire and Safety Services 651-224-7811 http://www.stpaul.gov/index.aspx?NID=197 |
| Hamline Midway Elders 651-209-6542 http://www.blocknurse.org/hamline/index.php | Fire Chief 651-224-7811 |
| Impound Lot 651-291-1111 http://www.stpaul.gov/index.aspx?NID=1214 | Licensing, Inspection & Environmental Protection 651-266-8989 |
| Neighborhood Health Care Network 651-489-CARE (2273) | Parks & Recreation 651-266-6400 http://www.stpaul.gov/index.aspx?NID=243 |
| Recycling (Eureka Recycling) 651-222-7678 | Road Construction Information 651-266-ROAD (7623) |
| Voter Information League of Women Voters of St. Paul 651-789-0118 | Animal Control 651-266-1100 |
| Building Inspections 651-266-9002 | |
|
|
| DISTRICT 6 171 Front Avenue, St. Paul, MN 55117, (651) 488-4485 http://www.district6stpaul.org | DISTRICT 7 Frogtown Neighborhood Association, 685 Minnehaha Ave. W., St. Paul, MN 55103, 651-789-7480 http://www.frogtownmn.org |
| DISTRICT 10 Como Community Council 1224 N. Lexington Parkway St. Paul, MN 55103 651-644-3889 http://www.district10comopark.org | DISTRICT 11 Hamline Midway Coalition 1558 W. Minnehaha Avenue St. Paul, MN 55104 651-494-7682 http://www.hamlinemidway.org |
| MIDWAY CHAMBER OF COMMERCE Spruce Tree Centre 1600 University Avenue W., Suite 305 St. Paul, MN 55104 651-646-2636 http://www.midwaychamber.com | UNIVERSITY UNITED 2233 University Ave. West, Suite 335 St. Paul, MN 55104 651-647-6711 http://www.universityunited.com |
| U-PLAN 712 University Avenue, Suite 105St. Paul, MN 55104 651-641-0293 http://www.u-plan.org | |
|
|
| MTO Transit Information Center 612-373-3333 | MTO Customer Relations 612-373-3333 Option 3 |
| Metro Commuter Services 612-373-3333 Option 4 | Metro Mobility 651-602-1111 |
|
|
| Amy Klobuchar 1200 Washington Avenue S.,Suite 250 Minneapolis, MN 55415 (612) 727-5220, In Washington DC: (202) 224-3244 http://klobuchar.senate.gov | Al Franken 60 East Plato Blvd Suite 220 Saint Paul, MN 55107 (651) 221-1016 http://www.franken.senate.gov |
|
|
| District 4 Betty McCollum 165 Western Avenue N. #17 St. Paul, MN 55102 651-224-9191, In Washington DC: 202-225-6631 http://mccollum.house.gov | |
|
|
| Governor Dayton 651-201-3400 Toll Free: 800-657-3717 | Lieutenant Governor 651-296-3391 |
| Secretary of State 651-296-2803 | State Auditor 651-296-2551 |
| Attorney General 651-296-3353 | Supreme Court 651-296-2581 |
| State Patrol Information only 651-297-3935 | |
|
|
| District 64, Richard Cohen 651-296-5931 | District 65, Sandra Pappas 651-296-1802 |
| District 66, John Marty 651-296-5645 | |
|
|
| 64A, Erin Murphy 651-296-8799 | 65A, Rena Moran 651-296-5158 |
| 65B, Carols Mariani 651-296-9714 | 66A, John Lesch 651-296-4224 |
|
|
| Saint Paul City Hall 15 Kellogg Blvd. West Saint Paul, MN 55102 651-266-8989 | General Information City & County 651-266-8500 |
| Mayor Chris Coleman 651-266-8510 | |
|
|
| Ward 1, Melvin Carter III 651-266-8610 | Ward 2, Dave Thune 651-266-8620 |
| Ward 3, Chris Tolbert 651-266-8630 | Ward 4, Russ Stark 651-266-8640 |
| Ward 5, Amy Brendmoen 651-266-8650 | Ward 6, Dan Bostrom 651-266-8660 |
| Ward 7, Kathy Lantry City Council President 651-266-8670 | |
|
|
| District 3, Janice Rettman 651-266-8360 | District 4, Toni Carter 651-266-8364 |
|
|
| Central Library 90 West 4th Street 651-266-7000 | Hamline Midway Branch Library 1558 Minnehaha Avenue W., 651-642-0293 |
| Merriam Park Branch Library 1831 Marshall Avenue 651-642-0385 | Rice Street Branch Library 1011 Rice Street 651-558-2223 |
| Rondo Community Outreach Branch Library 461 N. Dale Street 651-266-7400 | St. Anthony Park Branch Library 2245 Como Avenue 651-642-0411 |
|
|
| Biff Adams Ice Arena 743 Western Avenue N 651-558-2200 | Como Pool Lexington Pkwy N. & Horton 651-489-2811 |
| Como Regional Park & Golf Course 1431 N. Lexington Parkway 651-488-9679, 651-488-9673 | Desnoyer Rec Center 525 Pelham Blvd 651-298-5753 |
| Front Rec Center 485 Stinson Street 651-298-5809 | Great River Water Park and Jimmy Lee Rec Center 270 Lexington Parkway N., 651-642-0650 |
| Griggs Rec Center 1188 Hubbard Avenue 651-298-5755 | Hamline Playground Lafond & Snelling Avenues |
| Hancock Rec Center 1610 Hubbard Avenue 651-298-4393 | Langford Rec Center 30 Langford Park 651-298-5765 |
| McDonough Rec Center 1544 Timberlake Road 651-558-2171 | Midway Stadium 1771 Energy Park Drive 651-644-6659 |
| North Dale Rec Center 1188 Hubbard Avenue 651-298-5755 | South St. Anthony Rec Center 1414 N. St. Albans Street 651-298-5812, 651-558-2329 |
| Northwest Como Rec Center 1550 N. Hamline 651-298-5813 | Rice Rec Center 1021 Marion Street 651 298-5819 |
| Scheffer Rec Center 237 Thomas Avenue 651-298-5820 | South St. Anthony Rec Center 890 Cromwell Avenue 651-298-5770 |
| W. Minnehaha Rec Center 685 Minnehaha Avenue W., 651-298-5823 | |
|
|
| Como Station 2286 Como Ave. Zip code served: 55108 | Minnesota Transfer 2334 Univ. Av. W. Zip code served: 55114 |
| Elway Station 1715 W. 7th St. Zip codes served: 55105 & 55116 | Rice Street Station 40 Arlington Avenue E. Zip codes served: 55117, 55103, 55130 |
| Industrial Station 1430 Concordia Av. Zip codes served: 55104 & 55114 | |
|
|
| Avalon School 700 Glendale St. St.Paul, 55101 651-649-549 www.avalonschool.org | Benjamin E. Mays International Magnet (K-6), 560 Concordia Avenue 651-325-2400 http://benmays.spps.org |
| Capitol Hill Magnet (1-8), 560 Concordia Avenue 651-325-2500http://capitolhill.spps.org | Central Senior High (9-12), 275 N. Lexington Parkway 632-6000 http://central.spps.org |
| Central Lutheran (K-8) 775 N. Lexington Parkway 651-645-8649 http://www.clssp.org | Chelsea Heights (preK-6), 1557 Huron Street 651-293-8790 http://chelsea.spps.org |
| Community of Peace Academy 471 East Magnolia Avenue Saint Paul (651) 776-5151 www.cpa.charter.k12.mn.us/ | Como Park Elementary (preK-6), 780 W. Wheelock Parkway 651-293-8820 http://comoel.spps.org |
| Como Park Senior High (9-12), 740 West Rose Avenue 651-293-8800 http://comosr.spps.org | Creative Arts High School 1037 University Avenue 651-292-3480 http://creativearts.spps.org |
| Crossroads Montessori (preK-6), 543 Front Avenue 651-767-8540 http://crossroads.spps.org | Cyber Village Academy 768 Hamline Avenue South Saint Paul (651) 523-7170 www.cybervillageacademy.org/ |
| Designs for Learning 1021 E. Bandana Blvd. #214 651-645-0200 http://www.designlearn.net | Friends School of Minnesota (K-8), 1365 Englewood Avenue 651-917-0636 http://www.fsmn.org |
| Galtier Magnet Elementary (preK-6), 1317 Charles Avenue 651-293-8710 http://galtier.spps.org | Hamline University 1536 Hewitt Avenue 651-523-2800 http://www.hamline.edu |
| Hancock/Hamline University Collaborative Magnet (K-6), 1599 Englewood Avenue 651-293-87 http://hancock.spps.org | High School for Recording Arts (9-12), 550 Vandelia St., 651-287-0890 http://www.hsra.org |
| J.J. Hill Montessori (preK-6), 998 Selby Avenue 651-293-8720 http://jjhill.spps.org | Jackson Magnet (preK-6), 437 Edmund Avenue 651-293-8650 http://jackson.spps.org |
| Laura Jeffrey Academy 1550 Summit Avenue Saint Paul (651) 414-6000 www.laurajeffreyacademy.org | Longfellow Humanities Magnet (preK-6), 318 Moore Street 651-293-8725 |
| Maternity of Mary-St. Andrew School (preK-8), 592 Arlington Avenue W., 651-489-1459 http://www.mmsaschool.org | Murray Junior High (7-8), 2200 Buford Avenue (651) 293-8740 http://murray.spps.org |
| Museum Magnet at Rondo Center (preK-6), 560 Concordia Avenue 651-325-2600 http://museum.spps.org | Nova Classical Academy 1455 Victoria Street South Saint Paul (651) 209-6320www.novaclassical.org/ |
| Open School Learning Center 65 Kellogg Blvd. Suite 1 St. Paul MN 55101 | Creative Arts High school 65 Kellogg Blvd. Suite 1 St. Paul,MN 55101 |
| Ronald M. Hubbs Ctr for Lifelong Learning Alternative Secondary 1030 University Avenue W. 651-290-4822 http://hubbs.spps.org | Ramsey Junior High (7-8), 1700 Summit Avenue 651-293-8860 http://ramsey.spps.org |
| St. Anthony Park Elementary (K-6) 2180 Knapp St. 651-293-8735 http://stanthony.spps.org | St. Agnes (K-8) 530 Lafond Avenue 651-227-1886 http://stagnesschools.org |
| Washington Technology Magnet Middle School(7-8) 1041 Marion Street (651) 293-8830 | |

